
Dave Richard’s Fantasy Football Trade Value Chart for Week 10
The NFL had its trade deadline. Now it’s our turn.
Fantasy Football leagues around the world will have their trade deadlines any time between now and the week after Thanksgiving. This gives everyone a chance to make a move to keep playoff hopes alive. It’s the teams currently in first place that will aim to shore up depth and/or acquire players who could provide value in the Fantasy Playoffs in Weeks 15 and beyond, and it’s the teams with four or more losses that would consider moving big-name starters in exchange for multiple starters who can help them rack up wins and qualify for the tournament.
It’s exciting. In fact, it’s more exciting than the NFL trade deadline.
Some quick thoughts on actions the NFL is taking that will impact fantasy managers:
Vikings: Kirk Cousins improves the outlook for all components of their passing game, and he should also give confidence to player Kevin O’Connell to make more passing plays.
Raiders: Fernando Mendoza’s college film proves he’s willing to give his pass catchers a chance in one-on-one situations. This is great for Brock Bowers, who will continue to be the primary option for Vegas. I wouldn’t necessarily expect weekly numbers from Tre Tucker or Michael Mayer, although the latter could be a solid check-down guy for Mendoza in any pass-heavy game scripts the Raiders feature in.
Leaders: Josh Downs seems like a suitable replacement for Xavier Worthy. Worthy had an average depth of target of 7.87, not too far from Downs’ 9.6 with Indy. Downs’ speed should also be an asset the Chiefs can lean on once he gets their offense under control.
49ers: Keenan Allen’s specific route will be coveted by coach Kyle Shanahan. He’ll be a short-yardage option much like several other Niners, but at least he’s healthy and should be on the same page as Brock Purdy very soon. There’s a slight PPR appeal with him that will only increase if guys like Mike Evans and Deebo Samuel stay away.
Foals: Tyler Warren is about to get the Brock Bowers/Trey McBride treatment – I just don’t know if he’ll get the Bowers/McBride numbers. … Jonathan Taylor staying in Indianapolis is not ideal. The Colts figure to be on the wrong side of many of their remaining game scenarios, and now that the Colts are seemingly committed to moving Taylor forward, they could opt to rest him during their lost season. Taylor’s snap share has dropped just under 70% in each of the Colts’ last three games.
Jaguar: The addition of safety Jessie Bates III and defensive tackle Jordan Davis will significantly improve an already solid unit. Not only should Jacksonville’s defense cause problems for opposing offenses, but it could also be the catalyst for the Jaguars’ dominance over other teams and provide a friendly game scenario for their RBs.
Over fifteen seasons ago, the Fantasy Football Trade Chart was invented by CBS Sports for the sole purpose of helping managers make fair trades in their leagues. And since then, the trading table has expanded to include four-point passing touchdown leagues and half-PPR leagues.
Now no one needs to be afraid to make a transaction.
The points awarded to players below reflect a long-term measure of their Fantasy value, which is determined by expected future performance, future schedules, and (perhaps most importantly) public opinion. Past performance is not a major factor in the Fantasy Football trading chart.
By adding up the player values, you can determine which players you should be able to get in return. The higher the value, the better the player’s value. However, Fantasy managers should deduct 10% of the value of any trade in which one team has two or more players than the other.. Additionally, a handful of others only have legitimate value in two-QB or full-PPR leagues (and therefore have no listed value in one-QB or no-PPR leagues).
This list also serves as the “rest of season” rankings for the 2026 campaign.
Finally, any player not listed on the leaderboard should not be considered worth more than four points.
Contact us for any questions, disagreements or exchange reports of your leagues: Dave Richard via e-mail Or social networks. It actually helps future editions of the Trade Chart if you drop a line.
Quarterback Trade Values
| Josh Allen | BUF | 21 | 21 | 46 |
| Joe Burrow | CIN | 19 | 20 | 44 |
| Drake Maye | BORN | 16 | 16 | 36 |
| Jordan Love | EN | 14 | 15 | 34 |
| Trevor Lawrence | JAC | 14 | 14 | 32 |
| Brock Purdy | SF | 11 | 12 | 28 |
| Jared Goff | DET | 9 | 10 | 24 |
| Caleb Williams | CHI | 9 | 10 | 24 |
| Dak Prescott | DAL | 8 | 9 | 22 |
| CJ Stroud | OR | 7 | 8 | 20 |
| Patrick Mahomes | K.C. | 7 | 8 | 20 |
| Jayden Daniels | WAS | 7 | 7 | 18 |
| Bryce Young | CAR | — | — | 12 |
| Tyler Shough | NO | — | — | 12 |
| Kirk Cousins | MINIMUM | — | — | 12 |
| Bo Nix | LAIR | — | — | 11 |
| Matthew Stafford | LAR | — | — | 11 |
| Aaron Rodgers | DITCH | — | — | 11 |
| Geno Smith | NYJ | — | — | 10 |
| Michael Penix Jr. | ATL | — | — | 10 |
| JJ McCarthy | NYG | — | — | 9 |
| Cam Room | TEN | — | — | 9 |
| Sam Darnold | SEA | — | — | 9 |
| Fernando Mendoza | BT | — | — | 9 |
| Justin Herbert | LAKE | — | — | 8 |
| Jacoby Brissett | BALL | — | — | 7 |
| Deshaun Watson | KEY | — | — | 7 |
| Mayfield Baker | tuberculosis | — | — | 7 |
| Joe Milton III | PHI | — | — | 5 |
| Daniel Jones | INDIANA | — | — | 5 |
| Carson Beck | ARI | — | — | 5 |
| Drew Lock | SEA | — | — | 5 |
| Malik Willis | MIA | — | — | 5 |
| Kyle McCord | MIA | — | — | 5 |
Driving down commercial values
| Jahmyr Gibbs | DET | 55 | 56.5 | 58 |
| Kenneth Walker | K.C. | 51 | 52.5 | 54 |
| Bijan Robinson | ATL | 47 | 48.5 | 50 |
| James Cook | BUF | 40 | 40.5 | 41 |
| Christian McCaffrey | SF | 34 | 36 | 38 |
| Chuba Hubbard | CAR | 30 | 31 | 32 |
| Javonte Williams | DAL | 29 | 30 | 31 |
| Bucky Irving | tuberculosis | 29 | 29.5 | 30 |
| Kyren Williams | LAR | 25 | 26 | 27 |
| Jaylen Warren | DITCH | 24 | 25.5 | 27 |
| By André Swift | CHI | 21 | 22 | 23 |
| Bhayshul Tuten | JAC | 20 | 20.5 | 21 |
| Jonathan Taylor | INDIANA | 19 | 19.5 | 20 |
| Derrick Henri | BALL | 17 | 17 | 17 |
| Jonah Coleman | LAIR | 16 | 16.5 | 17 |
| Cam Skattebo | NYG | 14 | 14.5 | 15 |
| Chase Brown | CIN | 13 | 14 | 15 |
| Brece Room | NYJ | 12 | 13 | 14 |
| Ollie Gordon | MIA | 13 | 13 | 13 |
| Saquon Barkley | PHI | 12 | 12.5 | 13 |
| Rhamondre Stevenson | BORN | 11 | 11.5 | 12 |
| Tony Pollard | TEN | 9 | 9 | 9 |
| Travis Etienne Jr. | NO | 8 | 8.5 | 9 |
| Josh Jacobs | EN | 8 | 8.5 | 9 |
| Blake Corum | LAR | 8 | 8 | 8 |
| Quinshon Judkins | KEY | 8 | 8 | 8 |
| Zach Charbonnet | SEA | 8 | 8 | 8 |
| Ashton Jeanty | BT | 6 | 7 | 8 |
| Jadarian Prize | SEA | 7 | 7 | 7 |
| Kyle Monangai | CHI | 6 | 6 | 6 |
| David Montgomery | OR | 6 | 6 | 6 |
| Rachaad White | WAS | 5 | 5.5 | 6 |
| Braelon Allen | NYJ | 5 | 5.5 | 6 |
| Woody marks | OR | 5 | 5.5 | 6 |
| Jeremy Love | ARI | 5 | 5.5 | 6 |
| Jacory Croskey-Merritt | WAS | 5 | 5 | 5 |
| Jordan Mason | MINIMUM | 5 | 5 | 5 |
| Tyler Allgeier | ARI | 5 | 5 | 5 |
| Rico Dowdle | DITCH | 5 | 5 | 5 |
| Kaelon Black | SF | 5 | 5 | 5 |
| Mike Washington Jr. | BT | 5 | 5 | 5 |
| Aaron Jones | MINIMUM | 5 | 5 | 5 |
| Corey Kiner | BORN | 5 | 5 | 5 |
| Audric Estimé | NO | 5 | 5 | 5 |
Wide Receiver Trade Values
| Jaxon Smith-Njigba | SEA | 49 | 51 | 53 |
| Ja’Marr Chase | CIN | 43 | 45 | 47 |
| Lamb CeeDee | DAL | 41 | 43.5 | 46 |
| Malik Nabers | NYG | 31 | 33 | 35 |
| Amon-Ra St. Brown | DET | 30 | 32 | 34 |
| Higgins T-shirt | CIN | 29 | 31 | 33 |
| Christian Watson | EN | 27 | 28.5 | 30 |
| Chris Olave | NO | 24 | 26 | 28 |
| Matthew Golden | EN | 23 | 24.5 | 26 |
| Justin Jefferson | MINIMUM | 19 | 21 | 23 |
| Luther Burden III | CHI | 18 | 20 | 22 |
| Drake London | ATL | 18 | 20 | 22 |
| Zay Flowers | BALL | 17 | 18.5 | 20 |
| Parker Washington | JAC | 16 | 17.5 | 19 |
| Tetairoa McMillan | CAR | 15 | 16.5 | 18 |
| Jameson Williams | DET | 15 | 16 | 17 |
| George Pickens | DAL | 15 | 16 | 17 |
| Nico Collins | OR | 15 | 16 | 17 |
| Rashee Rice | K.C. | 13 | 15 | 17 |
| Mike Evans | SF | 13 | 14.5 | 16 |
| DJ Moore | BUF | 13 | 14.5 | 16 |
| DeVonta Smith | PHI | 12 | 14 | 16 |
| Garrett Wilson | NYJ | 12 | 13.5 | 15 |
| Puka Nacua | LAR | 11 | 13 | 15 |
| Carnell Tate | TEN | 10 | 12 | 14 |
| Davante Adams | LAR | 10 | 11.5 | 13 |
| Jalen Coker | CAR | 8 | 9 | 10 |
| Jaylen Waddle | LAIR | 8 | 9 | 10 |
| Emeka Egbuka | tuberculosis | 7 | 8.5 | 10 |
| AJ Brown | BORN | 7 | 8 | 9 |
| DK Metcalf | DITCH | 7 | 8 | 9 |
| Deebo Samuel | SF | 7 | 8 | 9 |
| Denzel Boston | KEY | 6 | 7 | 8 |
| Rome Odunze | CHI | 6 | 7 | 8 |
| Steve Diggs | WAS | 6 | 7 | 8 |
| Ladd McConkey | LAKE | 6 | 6.5 | 7 |
| Jordan Tyson | NO | 6 | 6.5 | 7 |
| Jordan Addison | MINIMUM | 5 | 5.5 | 6 |
| Dell Tank | OR | 5 | 5.5 | 6 |
| KC Concepcion | KEY | 5 | 5.5 | 6 |
| Lemon Makai | PHI | 5 | 5.5 | 6 |
| Josh Downs | K.C. | 5 | 5.5 | 6 |
| Keenan Allen | SF | — | — | 6 |
| Omar Cooper Jr. | NYJ | — | — | 5 |
| Tre Tucker | BT | — | — | 5 |
| Démario Douglas | BORN | — | — | 5 |
| Caleb Douglas | MIA | — | — | 5 |
| Germie Bernard | DITCH | — | — | 5 |
Tight Final Trade Values
| Brock Bowers | BT | 22 | 24 | 26 |
| George Kittle | SF | 14 | 15.5 | 17 |
| Trey McBride | ARI | 14 | 15.5 | 17 |
| Isaiah Probably | NYG | 9 | 11 | 13 |
| Colston Loveland | CHI | 7 | 8 | 9 |
| Tucker Kraft | EN | 7 | 8 | 9 |
| Tyler Warren | INDIANA | 7 | 8 | 9 |
| TJ Hockenson | MINIMUM | 6 | 6.5 | 7 |
| Kyle Pitts | ATL | 6 | 6.5 | 7 |
| Sam LaPorta | DET | 6 | 6.5 | 7 |
| Harold Fannin Jr. | KEY | 5 | 5.5 | 6 |
| Dalton Kincaid | BUF | 5 | 5.5 | 6 |
| Travis Kelce | K.C. | 5 | 5 | 5 |
| Chig Okonkwo | WAS | — | — | 5 |
| Dallas Goedert | PHI | — | — | 5 |
| Darren Waller | CAR | — | — | 5 |
Gn sports