
Fantasy Football Week 5 PPR Cheat Sheet: Justin Herbert Among Risky Departures
Your fantasy football season may hinge on a roster decision, and Week 5 is shaping up to be another tough week for managers trying to separate must-win starters from potential busts. Injuries force some notable names to the bench, unexpected contributors emerge as legitimate starting options, and favorable matchups could be the difference between a victory and a frustrating loss.
Four weeks into the season, fantasy managers have a better understanding of which players they can trust, but that doesn’t mean decisions are getting easier. Can you afford to bench Jalen Hurts or Justin Herbert? Should you trust a waiver wire addition to the player you drafted to be your weekly starter? And which matchups offer the best opportunities to capitalize in Week 5?
That’s where Dave Richard’s Week 5 PPR Cheat Sheet comes in. With detailed match analysis and confidence scores for each player involved, you’ll have the information you need to make tough start/sit decisions and give yourself the best chance of coming away with a victory.
What do the numbers mean? All weekly analysis, from data points to matchup prospects to game-play predictions, is represented by a number on a confidence scale of 1 to 10. The higher the number next to a player’s name, the more convinced I am that you should start him. The numbers are not projections but confidence scores to help you decide who to start with. All players affected for this week are listed, so if you don’t see a player’s name, don’t start it.
To find a specific drive, use your search function (CTRL-F on PC and Command-F on Mac). If none of these options are possible or you are using a mobile device, you can search by typing the name in the URL bar or scrolling down by game. If you are always I’m not sure, just send Dave a note (@DaveRichard), and he will take a look, time permitting. Don’t forget to use the hashtag #AskFFT!
If you’re reading this on Sunday, please refer to the CBS Sports weekly rankings, which are updated in real time.
Ready to get off to a fresh start? Here’s how to approach every game this week in every PPR league.
| Milestone Daniels | 4.5 | Dak Prescott | 8.6 |
| Bucky Irving | 6.52 | Javonte Williams | 8.05 |
| Kenneth Gainwell | 4.48 | Lamb CeeDee | 9.4 |
| Sean Tucker | 2.15 | George Pickens | 7.3 |
| Emeka Egbuka | 5.88 | Ryan Flournoy | 3.85 |
| Chris Godwin | 5.44 | Jake Ferguson | 5.22 |
| Ted Hurst | 3.52 | Cowboys at summer time | 6.5 |
| Cade Otton | 3.55 | ||
| DST Buccaneers | 2.8 |
| Jalen hurts | 4.2 | Trevor Lawrence | 7.6 |
| Will Shipley | 5.46 | Bhayshul Tuten | 7.08 |
| Dameon Pierce | 3.5 | Chris Rodriguez Jr. | 4.3 |
| Dontayvion Wicks | 6.1 | Parker Washington | 7.48 |
| Darius Cooper | 5.0 | Jacob Meyers | 5.2 |
| Lemon Makai | 4.84 | Brian Thomas Jr. | 5.16 |
| Zach Ertz | 2.4 | Brenton strange | 3.98 |
| DST Eagles | 3.2 | Jaguars DST | 8.2 |
| Tyson Bagent | 3.9 | Jordan Love | 5.9 |
| By André Swift | 7.1 | Mar Shawn Lloyd | 4.45 |
| Kyle Monangai | 5.68 | Kaleb Johnson | 3.38 |
| Rome Odunze | 6.68 | Christian Watson | 7.78 |
| Luther Burden III | 6.54 | Matthew Golden | 7:25 a.m. |
| Kalif Raymond | 5.58 | Tucker Kraft | 6.62 |
| Colston Loveland | 5.24 | DST Packers | 4.5 |
| Bear DST | 7.6 |
| Joe Burrow | 8.5 | Malik Willis | 3.3 |
| Chase Brown | 8.1 | Ollie Gordon | 5.9 |
| Higgins T-shirt | 7.28 | Jaylen Wright | 2.05 |
| Dohnte Meyers | 5.92 | Malik Washington | 4.86 |
| Mitchell Tinsley | 3.92 | Chris Bell | 3.7 |
| Mike Gesicki | 6.08 | Greg Dulcich | 3.32 |
| Bengal Summer Time | 8.0 | DST Dolphins | 3.0 |
| Kirk Cousins | 6.2 | Drake Maye | 6.3 |
| Ashton Jeanty | 7.2 | Rhamondre Stevenson | 6.75 |
| Mike Washington Jr. | 2.2 | TreVeyon Henderson | 4.58 |
| Tre Tucker | 5.3 | Romeo Doubs | 6.34 |
| Cody White | 2.98 | Demario Douglas | 3.42 |
| Brock Bowers | 7.62 | Chism of Effon III | 3.4 |
| Michael Mayer | 4.75 | Hunter Henri | 4.6 |
| Raiders DST | 6.4 | DST Patriots | 5.4 |
| Kyler Murray | 4.0 | Tyler Shough | 6.4 |
| Aaron Jones | 7.6 | Alvin Kamara | 5.55 |
| Jordan Addison | 6.56 | Kendre Miller | 2.85 |
| John Jennings | 2.75 | Chris Olave | 9.3 |
| TJ Hockenson | 6.4 | Devaughn Vele | 6.46 |
| Vikings at Daylight Saving Time | 7.0 | Juwan Johnson | 6.82 |
| Saints DST | 3.7 |
| Deshaun Watson | 5.6 | Geno Smith | 4.1 |
| Quinshon Judkins | 6.95 | Braelon Allen | 6.38 |
| Rahim Sanders | 2.18 | Garrett Wilson | 7.32 |
| Denzel Boston | 6.48 | Isaiah Williams | 3.2 |
| KC Concepcion | 5.26 | Kenyon Sadiq | 4.82 |
| Jerry Jeudy | 2.82 | Jets at summer time | 4.0 |
| Harold Fannin Jr. | 6.32 | ||
| Brown Daylight Savings Time | 7.8 |
| Daniel Jones | 3.7 | Aaron Rodgers | 6.0 |
| Jonathan Taylor | 8.6 | Jaylen Warren | 7.85 |
| Josh Downs | 6.36 | DK Metcalf | 6.92 |
| Laquon Treadwell | 2.7 | Romain Wilson | 6.3 |
| Tyler Warren | 6.6 | Pat Freiermuth | 4.88 |
| Colts DST | 5.0 | Darnell Washington | 2.9 |
| Steelers DST | 7.4 |
| CJ Stroud | 6.1 | Cam Room | 3.1 |
| Woody marks | 5.7 | Tony Pollard | 5.64 |
| David Montgomery | 5.48 | Tyjae Spears | 3.68 |
| Nico Collins | 9.1 | Carnell Tate | 6.5 |
| Jaylin Christmas | 3.82 | Wan’Dale Robinson | 3.9 |
| Dalton Schultz | 4.72 | Titans Daylight Saving Time | 4.6 |
| Texans Daylight Saving Time | 8.4 |
| James Winston | 6.6 | Jayden Daniels | 6.5 |
| Cam Skattebo | 6.88 | Jacory Croskey-Merritt | 5.08 |
| Najee Harris | 2.02 | Austin Ekeler | 4.42 |
| Malik Nabers | 7.18 | Steve Diggs | 6.98 |
| Darnell Mooney | 3.72 | Antonio Williams | 5.42 |
| Malachi’s Fields | 3.48 | Chigoziem Okonkwo | 3.45 |
| Isaiah Probably | 6.85 | DST Commanders | 3.8 |
| DST Giants | 5.7 |
| Bo Nix | 5.7 | Justin Herbert | 4.3 |
| RJ Harvey | 5.85 | Omarion Hampton | 5.6 |
| JK Dobbins | 4.4 | Keaton Mitchell | 4.8 |
| Jaylen Waddle | 7.05 | Kimani Vidal | 3.76 |
| Courtland Sutton | 6.28 | Tre Harris | 6.18 |
| Evan Engram | 3.3 | Quentin Johnston | 5.28 |
| Broncos on Daylight Saving Time | 7.7 | Oronde Gadsden II | 2.92 |
| DST chargers | 3.7 |
| Jared Goff | 9.0 | Jacoby Brissett | 6.7 |
| Jahmyr Gibbs | 10.0 | Jeremy Love | 5.66 |
| Amon-Ra St. Brown | 8.3 | Tyler Allgeier | 4.52 |
| Jameson Williams | 7:35 a.m. | Michael Wilson | 7:15 a.m. |
| Isaac TeSlaa | 3.95 | Marvin Harrison Jr. | 4.35 |
| Sam LaPorta | 7:55 a.m. | Trey McBride | 7.7 |
| Lions Daylight Saving Time | 4.4 | Cardinals DST | 1.6 |
| Brock Purdy | 7.5 | Sam Darnold | 5.4 |
| Christian McCaffrey | 8.5 | Emmanuel Wilson | 6.8 |
| Kaelon Black | 2.12 | Jaxon Smith-Njigba | 9.8 |
| Mike Evans | 6.7 | Rachid Shaheed | 3.64 |
| Deebo Samuel | 6.58 | Cooper Kupp | 3.62 |
| George Kittle | 7.12 | AJ Barner | 3.78 |
| 49ers DST | 4.9 | Seahawks Summer Time | 6.6 |
| Tyler Huntley | 3.0 | Michael Penix Jr. | 4.4 |
| Derrick Henri | 7.98 | Bijan Robinson | 9.7 |
| Justice Hill | 2.35 | Brian Robinson Jr. | 3.58 |
| Zay Flowers | 7.58 | Drake London | 8:15 a.m. |
| Rashod Bateman | 3.66 | Kyle Pitts | 5.1 |
| Chris Moore | 2.65 | DST Falcons | 6.2 |
| Mark Andrews | 5.5 | ||
| DST Crows | 5.6 |
| Josh Allen | 9.2 | Matthew Stafford | 9.1 |
| James Cook | 8.42 | Kyren Williams | 8:35 a.m. |
| Ty Johnson | 2.72 | Blake Corum | 3.6 |
| Khalil Shakir | 6.44 | Puka Nacua | 9.5 |
| Keon Coleman | 6.42 | Davante Adams | 7.22 |
| Dalton Kincaid | 6.78 | Tyler Higbee | 5.52 |
| Dawson Knox | 2.88 | DST rams | 4.1 |
| DST invoices | 3.2 |
Gn sports