
Fantasy Football Week 8 PPR Cheat Sheet: Caleb Williams Takes on the Patriots, Starting/Sitting Tips for Every Game
Your fantasy football season can hinge on a single roster decision, and Week 8 is shaping up to be another tough week for managers trying to separate reliable starters from potential disappointments. With four teams out, injuries continuing to reshape depth charts, and several big-name players struggling to live up to expectations, finding the right options for your roster could be the difference between a win and a frustrating loss.
That’s where Dave Richard’s Week 8 PPR Cheat Sheet comes in. With detailed match analysis and confidence scores for each player involved, you’ll have the information you need to make tough start/sit decisions, identify favorable opportunities, and give yourself the best chance of coming away with a victory.
What do the numbers mean? All weekly analysis, from data points to matchup prospects to game-play predictions, is represented by a number on a confidence scale of 1 to 10. The higher the number next to a player’s name, the more convinced I am that you should start him. The numbers are not projections but confidence scores to help you decide who to start with. All players affected for this week are listed, so if you don’t see a player’s name, don’t start it.
To find a specific drive, use your search function (CTRL-F on PC and Command-F on Mac). If none of these options are possible or you are using a mobile device, you can search by typing the name in the URL bar or scrolling down by game. If you are always I’m not sure, just send Dave a note (@DaveRichard), and he will take a look, time permitting. Don’t forget to use the hashtag #AskFFT!
If you’re reading this on Sunday, please refer to the CBS Sports weekly rankings, which are updated in real time.
Ready to get off to a fresh start? Here’s how to approach every game this week in every PPR league.
| Bryce Young | 7 | Jordan Love | 7.4 |
| Chuba Hubbard | 8.12 | Josh Jacobs | 8:15 a.m. |
| Tetairoa McMillan | 7:25 a.m. | Christian Watson | 7.5 |
| Jalen Coker | 6.92 | Matthew Golden | 7.4 |
| Darren Waller | 2.38 | Tucker Kraft | 6.18 |
| DST Panthers | 2.2 | DST Packers | 5.9 |
| Lamar Jackson | 7.8 | Josh Allen | 9.3 |
| Derrick Henri | 7:45 a.m. | James Cook | 8.95 |
| Justice Hill | 2.78 | Ty Johnson | 3 |
| Zay Flowers | 9.2 | Khalil Shakir | 5:45 a.m. |
| Rashod Bateman | 4.1 | Keon Coleman | 5.4 |
| Ja’Kobi Lane | 3.78 | Dalton Kincaid | 5.18 |
| Mark Andrews | 3.28 | DST invoices | 5.7 |
| Josh Cuevas | 2.72 | ||
| DST Crows | 4.8 |
| Cam Room | 2.4 | Joe Burrow | 9.4 |
| Tony Pollard | 6.25 | Chase Brown | 6.72 |
| Michael Carter | 2.8 | Samaje Périne | 3.7 |
| Carnell Tate | 6.58 | Ja’Marr Chase | 9 |
| Wan’Dale Robinson | 3.66 | Higgins T-shirt | 7.58 |
| Titans Daylight Saving Time | 1.8 | Mike Gesicki | 3.38 |
| Bengal Summer Time | 8 |
| Jacoby Brissett | 6.9 | Dak Prescott | 8.5 |
| Zonovan Knight | 5.52 | Javonte Williams | 8.3 |
| Tyler Allgeier | 3.14 | Lamb CeeDee | 8.85 |
| Michael Wilson | 7.05 | George Pickens | 7.28 |
| Kendrick Bourne | 4.62 | Ryan Flournoy | 5.15 |
| Trey McBride | 7.48 | Jake Ferguson | 2.7 |
| Cardinals DST | 1.4 | Cowboys at summer time | 3.2 |
| Kyler Murray | 5.8 | Jared Goff | 6.4 |
| Jordan Mason | 6:35 a.m. | Jahmyr Gibbs | 10 |
| Justin Jefferson | 8.1 | Amon-Ra St. Brown | 8:55 a.m. |
| Jordan Addison | 5:35 a.m. | Jameson Williams | 6.8 |
| TJ Hockenson | 5.85 | Sam LaPorta | 6.78 |
| Vikings at Daylight Saving Time | 6.6 | Lions Daylight Saving Time | 6 |
| Daniel Jones | 2.2 | Trevor Lawrence | 8.3 |
| Jonathan Taylor | 7.8 | Bhayshul Tuten | 6.7 |
| Keenan Allen | 5.9 | Chris Rodriguez Jr. | 3.6 |
| Josh Downs | 3.76 | Parker Washington | 7.6 |
| Colts DST | 2.4 | Jacob Meyers | 4.45 |
| Brian Thomas Jr. | 3.24 | ||
| Brenton strange | 4.7 | ||
| Jaguars DST | 8.4 |
| Kirk Cousins | 7.3 | Geno Smith | 7.2 |
| Ashton Jeanty | 7.7 | Braelon Allen | 7.65 |
| Mike Washington Jr. | 2.05 | Garrett Wilson | 7.22 |
| Tre Tucker | 6.6 | Omar Cooper Jr. | 6.75 |
| Brock Bowers | 8:35 a.m. | Adonai Mitchell | 4.64 |
| Michael Mayer | 3.32 | Mason Taylor | 4.05 |
| Raiders DST | 3.8 | Kenyon Sadiq | 2.35 |
| Jets at summer time | 4.1 |
| Deshaun Watson | 3.8 | Aaron Rodgers | 5.6 |
| Quinshon Judkins | 6:45 a.m. | Jaylen Warren | 8.2 |
| Dylan Sampson | 4.4 | Rico Dowdle | 2.85 |
| KC Concepcion | 5.75 | DK Metcalf | 6.52 |
| Denzel Boston | 5.25 | Germie Bernard | 6.12 |
| Jerry Jeudy | 2.9 | Pat Freiermuth | 3.3 |
| Harold Fannin Jr. | 5.22 | Darnell Washington | 3.02 |
| Brown Daylight Savings Time | 6.4 | Steelers DST | 7 |
| Michael Penix Jr. | 5.7 | Mayfield Baker | 4.2 |
| Bijan Robinson | 9.7 | Bucky Irving | 8.4 |
| Drake London | 8.6 | Kenneth Gainwell | 2.32 |
| Jahan Dotson | 2.75 | Chris Godwin | 5.3 |
| Kyle Pitts | 6.3 | Ted Hurst | 2.98 |
| DST Falcons | 6.5 | Tez Johnson | 2.82 |
| Cade Otton | 2.24 | ||
| DST Buccaneers | 6.3 |
| Justin Herbert | 4.7 | Matthew Stafford | 7.7 |
| Omarion Hampton | 5.05 | Kyren Williams | 9.1 |
| Kimani Vidal | 3.22 | Blake Corum | 5.58 |
| Keaton Mitchell | 3.04 | Puka Nacua | 9.4 |
| Quentin Johnston | 3.5 | Konata Mumpfield | 2.96 |
| Charlie Kolar | 2.88 | Tyler Higbee | 4 |
| Oronde Gadsden II | 2.55 | Colby Parkinson | 3.74 |
| DST chargers | 2 | DST rams | 6.7 |
| Patrick Mahomes | 4.6 | Bo Nix | 4.5 |
| Kenneth Walker | 9.6 | RJ Harvey | 5.78 |
| Emmett Johnson | 2 | Jonah Coleman | 4.5 |
| Xavier Digne | 5.12 | JK Dobbins | 4.34 |
| Travis Kelce | 5.1 | Courtland Sutton | 5.42 |
| DST Chiefs | 5.8 | Evan Engram | 2.18 |
| Broncos on Daylight Saving Time | 7.2 |
| Drake Maye | 8.6 | Malik Willis | 5.3 |
| Rhamondre Stevenson | 7.18 | Ollie Gordon | 6.65 |
| TreVeyon Henderson | 3.52 | Caleb Douglas | 5.8 |
| AJ Brown | 6.68 | Malik Washington | 4.6 |
| Demario Douglas | 4.48 | DST Dolphins | 1.6 |
| Hunter Henri | 5.72 | ||
| Eli Raridon | 3.4 | ||
| DST Patriots | 7.4 |
| Tanner McKee | 2.5 | Jayden Daniels | 7.6 |
| Saquon Barkley | 6.4 | Rachaad White | 6:15 a.m. |
| Lemon Makai | 4.9 | Steve Diggs | 6.95 |
| Darius Cooper | 3.26 | Antonio Williams | 5.28 |
| Dallas Goedert | 5.5 | Treylon Burks | 3.2 |
| DST Eagles | 4.2 | Chigoziem Okonkwo | 5.38 |
| DST Commanders | 6.2 |
| Caleb Williams | 5.9 | Sam Darnold | 5.4 |
| By André Swift | 6.62 | Emmanuel Wilson | 5.48 |
| Roschon Johnson | 2.94 | Zach Charbonnet | 5.08 |
| Luther Burden III | 7.2 | Jaxon Smith-Njigba | 9.3 |
| Rome Odunze | 5.2 | Cooper Kupp | 3.35 |
| Kalif Raymond | 2.28 | AJ Barner | 2.92 |
| Colston Loveland | 6.5 | Seahawks Summer Time | 7.5 |
| Bear DST | 6.1 |
Gn sports