
See San Diego County’s rainfall totals so far – NBC 7 San Diego
Scattered showers will continue to move across the county on Monday as our unsettled weather situation continues behind Rachel’s tropical rains.
The heaviest rains fell across the county Sunday night, bringing precipitation to nearly 4 inches on Palomar Mountain and nearly 1.55 inches for Oceanside.
Through Monday evening, additional precipitation could range from 0.10 to 0.25 inches near the coast and 0.50 to 0.75 inches in the mountains, the National Weather Service said.
Check out the 3-day rain totals as of 11:45 a.m. Monday from the National Weather Service below:
Maximum precipitation amounts for all areas
| Station | Precipitation (inches) |
|---|---|
| Palomar CRS | 6:20 a.m. |
| Birch Hill | 6.03 |
| Palomar Mountain RAWS | 4.81 |
| Palomar Observatory | 4.72 |
| Pine Hills FS | 4.75 |
Coastal areas of San Diego County
San Diego County Coast
| Location | 3-day precipitation (inches) |
|---|---|
| San Onofre | 1.28 |
| Oceanside | 1.92 |
| Camp Pendleton Lake O’Neill | 2.22 |
| View | 1.59 |
| Carlsbad | 1.93 |
| Carlsbad Airport | 1.91 |
| Encinitas | 0.38 |
| The Northern Path | 1.70 |
| Miramar | 1.17 |
| Kearny Mesa | 1.12 |
| Fashion Valley | 1.15 |
| San Diego International Airport | 1.04 |
| North Island NAS | 0.72 |
| Point Loma | 0.78 |
| National city | 1.85 |
| Chula Vista | 1h00 |
| Brown field | 1.53 |
| Montgomery Field | 1.02 |
| Las Flores RAWS | 1.72 |
San Diego County Valleys
| Location | 3-day precipitation (inches) |
|---|---|
| Rainbow Camp | 2.70 |
| Fallbrook | 2.50 |
| Camp Pendleton Fallbrook RAWS | 2.47 |
| Bonsall CRS | 2.48 |
| Lower Oat Flats | 4.41 |
| Rincon Springs | 2.65 |
| Center of the Valley | 2.41 |
| Ramon | 2.95 |
| Ramona Airport | 3.04 |
| Baroness | 3.20 |
| Miramar Lake | 1.61 |
| Health | 1.78 |
| Flinn Springs | 3.39 |
| Dulzura Summit | 2.45 |
| Horizon Ranch | 3.06 |
| Couser Canyon | 2.17 |
| Wohlford Lake | 3.14 |
| Escondido | 1.96 |
| Deer sources | 2.06 |
| Rancho Bernardo | 2.27 |
| Mount Woodson | 3.59 |
| San Diego Country Estates | 2.46 |
| Poway | 1.91 |
| Cactus County Park | 2.97 |
| Los Coches Creek | 2.26 |
| Harbison Canyon | 3.53 |
| Granite hills | 2.66 |
| La Mesa | 1.71 |
| A thousand trails | 2.72 |
| Cole Grade Road | 2.88 |
| RAWS Valley Center | 2.45 |
| Alpine RAWS | 2.88 |
San Diego County Mountains
| Location | 3-day precipitation (inches) |
|---|---|
| Palomar Observatory | 4.72 |
| Palomar CRS | 6.59 |
| Birch Hill | 6.03 |
| Vallecitos repeater | 1.46 |
| Warner Springs | 2.16 |
| La Jolla Amago | 3h40 |
| Ranchita | 1.50 |
| Saint Ysabel | 3.27 |
| Julian | 3.98 |
| Pine Hills FS | 4.75 |
| Cuyamaca Lake | 4.59 |
| Dell Echo | 2.47 |
| Descanso RS | 1.79 |
| Pine Valley | 2.27 |
| Mount Laguna | 2.93 |
| Mesa Grande | 4.22 |
| Field 1N | 2.09 |
| Ranchita RAWS | 1.74 |
| Julien RAWS | 3.84 |
| Pine Hills RAWS | 4.61 |
| Mount Laguna RAWS | 2.97 |
| Cameron RAWS | 2.49 |
| Download RAWS | 3.34 |
| Oak Grove RAWS | 2.13 |
| Palomar Mountain RAWS | 4.81 |
Deserts of San Diego County
| Station | Precipitation (inches) |
|---|---|
| Borrego Springs | 1.14 |
| Ocotillo Well | 1.12 |
Gn usa