
Dave Richard’s Fantasy Football Tade Value Chart for Week 5
Why wait to win? Use the trade chart to make post-draft deals and improve your team with assigned values to help you navigate your league’s trade market.

October 6, 2026
at 8:48 p.m. ET
•
2 minutes of reading
With so much going on in the league, now is the time to consider a trade to help your team. This might be your only way to get wins.
Over fifteen seasons ago, the Fantasy Football Trade Chart was created by CBS Sports for the sole purpose of helping managers make fair trades in their leagues. And since then, the trading table has expanded to include four-point passing touchdown leagues and half-PPR leagues.
Now no one needs to be afraid to make a transaction.
The points awarded to players below reflect a long-term measure of their Fantasy value, which is determined by expected future performance, future schedules, and (perhaps most importantly) public opinion. Past performance is not a major factor in the Fantasy Football trading chart.
By adding up the player values, you can determine which players you should be able to get in return. However, Fantasy managers should deduct 10% of the value of any trade in which one team has two or more players than the other.. Additionally, a handful of others only have legitimate value in two-QB or full-PPR leagues (and therefore have no listed value in one-QB or no-PPR leagues).
This list also serves as the “rest of season” rankings for the 2026 campaign.
Finally, any player not listed on the leaderboard should not be considered worth more than four points.
Contact us for any questions, disagreements or exchange reports of your leagues: Dave Richard via e-mail Or social networks. It actually helps future editions of the Trade Chart if you drop a line.
Quarterback Trade Values
| Josh Allen | BUF | 22 | 22 | 48 |
| Lamar Jackson | BALL | 13 | 13 | 30 |
| Brock Purdy | SF | 12 | 13 | 30 |
| Patrick Mahomes | K.C. | 12 | 13 | 30 |
| Dak Prescott | DAL | 11 | 12 | 28 |
| Joe Burrow | CIN | 11 | 12 | 28 |
| Caleb Williams | CHI | 9 | 9 | 22 |
| Trevor Lawrence | JAC | 9 | 9 | 22 |
| Tyler Shough | NO | 8 | 8 | 20 |
| Jared Goff | DET | 7 | 8 | 20 |
| Bryce Young | CAR | 7 | 7 | 18 |
| Matthew Stafford | LAR | 7 | 7 | 18 |
| Drake Maye | BORN | 5 | 5 | 14 |
| Jalen hurts | PHI | — | — | 12 |
| Jayden Daniels | WAS | — | — | 12 |
| Jordan Love | EN | — | — | 12 |
| Jacoby Brissett | ARI | — | — | 11 |
| Kirk Cousins | BT | — | — | 11 |
| CJ Stroud | OR | — | — | 11 |
| Aaron Rodgers | DITCH | — | — | 11 |
| Sam Darnold | SEA | — | — | 10 |
| Justin Herbert | LAKE | — | — | 10 |
| Bo Nix | LAIR | — | — | 10 |
| Kyler Murray | MINIMUM | — | — | 9 |
| Michael Penix Jr. | ATL | — | — | 8 |
| Deshaun Watson | KEY | — | — | 8 |
| Geno Smith | NYJ | — | — | 7 |
| Malik Willis | MIA | — | — | 7 |
| Mayfield Baker | tuberculosis | — | — | 7 |
| Daniel Jones | INDIANA | — | — | 7 |
| James Winston | NYG | — | — | 6 |
| Cam Room | TEN | — | — | 5 |
| Milestone Daniels | tuberculosis | — | — | 5 |
| JJ McCarthy | NYG | — | — | 5 |
| Fernando Mendoza | BT | — | — | 5 |
Driving down commercial values
| Jahmyr Gibbs | DET | 51 | 52.5 | 54 |
| Bijan Robinson | ATL | 50 | 51.5 | 53 |
| Kenneth Walker | K.C. | 47 | 48.5 | 50 |
| Jonathan Taylor | INDIANA | 41 | 41.5 | 42 |
| Christian McCaffrey | SF | 39 | 40.5 | 42 |
| James Cook | BUF | 39 | 39.5 | 40 |
| Derrick Henri | BALL | 38 | 38 | 38 |
| Javonte Williams | DAL | 30 | 31 | 32 |
| Chase Brown | CIN | 28 | 30 | 32 |
| Kyren Williams | LAR | 29 | 29.5 | 30 |
| Chuba Hubbard | CAR | 25 | 26 | 27 |
| Ashton Jeanty | BT | 24 | 25.5 | 27 |
| By André Swift | CHI | 23 | 23.5 | 24 |
| Brece Room | NYJ | 22 | 23 | 24 |
| Saquon Barkley | PHI | 21 | 21.5 | 22 |
| Cam Skattebo | NYG | 16 | 17 | 18 |
| Bhayshul Tuten | JAC | 15 | 15.5 | 16 |
| Jaylen Warren | DITCH | 14 | 15 | 16 |
| Bucky Irving | tuberculosis | 14 | 15 | 16 |
| Jeremy Love | ARI | 13 | 14 | 15 |
| Omarion Hampton | LAKE | 13 | 13 | 13 |
| Rhamondre Stevenson | BORN | 12 | 12.5 | 13 |
| Quinshon Judkins | KEY | 11 | 11.5 | 12 |
| Travis Etienne Jr. | NO | 10 | 10.5 | 11 |
| Aaron Jones | MINIMUM | 9 | 9 | 9 |
| David Montgomery | OR | 8 | 8.5 | 9 |
| Josh Jacobs | EN | 8 | 8 | 8 |
| RJ Harvey | LAIR | 6 | 7 | 8 |
| Emmanuel Wilson | SEA | 7 | 7 | 7 |
| Tony Pollard | TEN | 7 | 7 | 7 |
| Zach Charbonnet | SEA | 7 | 7 | 7 |
| Alvin Kamara | NO | 6 | 6.5 | 7 |
| Ollie Gordon | MIA | 6 | 6 | 6 |
| Kyle Monangai | CHI | 6 | 6 | 6 |
| Jordan Mason | MINIMUM | 6 | 6 | 6 |
| Jadarian Prize | SEA | 6 | 6 | 6 |
| Woody marks | OR | 5 | 5.5 | 6 |
| TreVeyon Henderson | BORN | 5 | 5.5 | 6 |
| Keaton Mitchell | LAKE | — | — | 6 |
| Jacory Croskey-Merritt | WAS | 5 | 5 | 5 |
| Braelon Allen | NYJ | 5 | 5 | 5 |
| Blake Corum | LAR | 5 | 5 | 5 |
| JK Dobbins | LAIR | 5 | 5 | 5 |
| Kaelon Black | SF | 5 | 5 | 5 |
Wide Receiver Trade Values
| Jaxon Smith-Njigba | SEA | 48 | 50 | 52 |
| Ja’Marr Chase | CIN | 43 | 44.5 | 46 |
| Lamb CeeDee | DAL | 40 | 42 | 44 |
| Amon-Ra St. Brown | DET | 38 | 40 | 42 |
| Chris Olave | NO | 35 | 37 | 39 |
| Puka Nacua | LAR | 35 | 37 | 39 |
| Justin Jefferson | MINIMUM | 34 | 36 | 38 |
| Zay Flowers | BALL | 31 | 32.5 | 34 |
| Nico Collins | OR | 30 | 31.5 | 33 |
| Drake London | ATL | 26 | 28 | 30 |
| George Pickens | DAL | 21 | 22 | 23 |
| DeVonta Smith | PHI | 20 | 21 | 22 |
| Tetairoa McMillan | CAR | 17 | 19 | 21 |
| Parker Washington | JAC | 17 | 19 | 21 |
| Garrett Wilson | NYJ | 16 | 18 | 20 |
| Christian Watson | EN | 17 | 18 | 19 |
| Higgins T-shirt | CIN | 17 | 18 | 19 |
| AJ Brown | BORN | 16 | 17.5 | 19 |
| DJ Moore | BUF | 14 | 15 | 16 |
| Davante Adams | LAR | 14 | 15 | 16 |
| Malik Nabers | NYG | 13 | 14.5 | 16 |
| Mike Evans | SF | 13 | 14.5 | 16 |
| Michael Wilson | ARI | 12 | 14 | 16 |
| Jaylen Waddle | LAIR | 12 | 13.5 | 15 |
| Rashee Rice | K.C. | 12 | 13.5 | 15 |
| Matthew Golden | EN | 12 | 13 | 14 |
| Ladd McConkey | LAKE | 11 | 12 | 13 |
| Terry McLaurin | WAS | 10 | 11 | 12 |
| Jalen Coker | CAR | 9 | 10 | 11 |
| Emeka Egbuka | tuberculosis | 9 | 10 | 11 |
| Luther Burden III | CHI | 8 | 9.5 | 11 |
| Jameson Williams | DET | 8 | 9 | 10 |
| DK Metcalf | DITCH | 7 | 8 | 9 |
| Deebo Samuel | SF | 7 | 7.5 | 8 |
| Rome Odunze | CHI | 6 | 7 | 8 |
| Carnell Tate | TEN | 6 | 7 | 8 |
| Devaughn Vele | NO | 6 | 7 | 8 |
| Josh Downs | INDIANA | 6 | 7 | 8 |
| Steve Diggs | WAS | 6 | 7 | 8 |
| Hill Tyreek | F.A. | 6 | 7 | 8 |
| Jordan Addison | MINIMUM | 6 | 7 | 8 |
| Denzel Boston | KEY | 6 | 6.5 | 7 |
| Romeo Doubs | BORN | 5 | 5.5 | 6 |
| Keenan Allen | INDIANA | — | — | 6 |
| Kalif Raymond | CHI | — | — | 5 |
Tight Final Trade Values
| Brock Bowers | BT | 28 | 29.5 | 31 |
| Trey McBride | ARI | 27 | 29 | 31 |
| George Kittle | SF | 15 | 16.5 | 18 |
| Sam LaPorta | DET | 10 | 12 | 14 |
| Tyler Warren | INDIANA | 9 | 10.5 | 12 |
| Juwan Johnson | NO | 8 | 9.5 | 11 |
| Dalton Kincaid | BUF | 8 | 9 | 10 |
| Travis Kelce | K.C. | 8 | 9 | 10 |
| Isaiah Probably | NYG | 7 | 8.5 | 10 |
| Dallas Goedert | PHI | 7 | 8 | 9 |
| Tucker Kraft | EN | 6 | 7 | 8 |
| Harold Fannin Jr. | KEY | 6 | 7 | 8 |
| Colston Loveland | CHI | 5 | 5.5 | 6 |
| Kenyon Sadiq | NYJ | 5 | 5.5 | 6 |
| Mark Andrews | BALL | — | — | 5 |
Gn sports